About Time - watches & other luxuries since 1952


About Time - watches & other luxuries since 1952

Info


Username: abouttime
Description: About Time - Watches & other luxuries since 1952 - Alpina, Anonimo, Rolex, Chronoswiss, Curtis & Co, Dino Zei, Festina, Fortis, Frederique Constant, Giantto, Glycine, IceTek, Maurice Lacroix, Oris, Revue Thommen, Tag Heuer, Ball Watches, pens, diamond rin
URL: http://www.abouttime.com
Category: Category
Member Since: 2008-07-16

Average Rating: 4 / 5
Number of Ratings: 3
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5.4 8.5 0.0 0.0 0.1 0.1
Today 2 2 0 0 0 0
Yesterday 7 10 0 0 0 0
August 31 9 15 0 0 0 0
August 30 4 10 0 0 1 1
August 29 4 5 0 0 0 0
August 28 5 13 0 0 0 0
August 27 9 12 0 0 0 0
August 26 5 7 0 0 0 0
August 25 4 5 0 0 0 0
August 24 5 6 0 0 0 0
Highest 6,907 25,385 6 10 11 11
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.2 16.4 0.0 0.0 0.2 0.2
This Week 22 37 0 0 1 1
Last Week 35 52 0 0 0 0
Week 33 36 63 0 0 0 0
Week 32 9 12 0 0 1 1
Week 31 0 0 0 0 0 0
Week 30 0 0 0 0 0 0
Week 29 0 0 0 0 0 0
Week 28 0 0 0 0 0 0
Week 27 0 0 0 0 0 0
Week 26 0 0 0 0 0 0
Highest 18,467 54,136 14 32 44 47
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16,430.4 47,600.8 5.4 6.9 8.4 8.6
This Month 9 12 0 0 0 0
Last Month 93 152 0 0 2 2
July 10 0 0 0 0 0 0
June 10 0 0 0 0 0 0
May 10 0 0 0 0 0 0
April 10 0 0 0 0 0 0
March 10 3 8 0 0 0 0
February 10 20,457 56,531 7 10 11 11
January 10 66,325 191,631 28 34 34 35
December 09 77,417 227,674 19 25 37 38
Highest 94,511 298,369 49 68 171 174
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,098,065 3,398,137 487 674 1,473 1,539