Essential-Watches


Essential-Watches

Info


Username: seth
Description: Essential Watches of Bevelry Hills is the famous discounter of all high grade luxury watch lines such as Patek, AP, Panerai, Hublot, IWC, Rolex, etc. We take trades, we deal in new and used, and customer service is our number one priority.
URL: http://www.essential-watches.com
Category: Category
Member Since: 2006-08-19

Average Rating: 3 / 5
Number of Ratings: 11
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,238.4 15,617.7 0.4 0.4 1.4 1.4
Today 1,156 5,150 0 0 0 0
Yesterday 3,671 18,424 0 0 1 1
August 31 3,713 19,401 0 0 1 1
August 30 3,785 18,427 0 0 1 1
August 29 3,193 16,244 1 1 3 3
August 28 3,126 15,340 0 0 3 3
August 27 3,416 16,522 1 1 1 1
August 26 3,150 14,191 1 1 2 2
August 25 3,470 15,419 1 1 0 0
August 24 3,704 17,059 0 0 2 2
Highest 9,612 80,992 10 17 13 14
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,552.9 27,098.8 1.2 1.3 4.0 4.2
This Week 12,325 61,402 0 0 3 3
Last Week 23,878 113,481 5 6 14 15
Week 33 13,553 67,321 6 6 10 10
Week 32 5,771 28,780 1 1 13 14
Week 31 0 0 0 0 0 0
Week 30 2 4 0 0 0 0
Week 29 0 0 0 0 0 0
Week 28 0 0 0 0 0 0
Week 27 0 0 0 0 0 0
Week 26 0 0 0 0 0 0
Highest 27,565 167,626 39 47 59 60
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30,129.6 167,558.7 8.7 10.1 8.2 8.6
This Month 4,827 23,574 0 0 1 1
Last Month 50,701 247,411 12 13 39 41
July 10 1 3 0 0 0 0
June 10 2 2 0 0 0 0
May 10 0 0 0 0 0 0
April 10 1 1 0 0 0 0
March 10 3 5 0 0 0 0
February 10 33,326 172,681 11 15 10 10
January 10 103,708 580,768 30 32 22 23
December 09 108,727 651,142 34 41 10 11
Highest 127,763 939,127 154 182 188 199
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,841,132 8,695,594 2,130 2,699 2,458 2,568